Comparison
Posted on March 8th, 2009
This table compares the features of the most commonly available portable projectors. For more detailed reviews of specific projectors, information about their compatability with different media and to buy portable projectors and accessories for using them with your digital devices, see elsewhere on the site.
| Brand | Model | US | UK | Battery | Memory card | Built-in Memory | Speaker | Resolution |
| 3M | MPro 110 | Yes | Yes | y | n | n | y | 640 x 480 |
| Nextar | Z10 | Yes | No | y | microSD | n | y | 640 x 480 |
| Aaxa | P1 Micro | Yes | No | y | microSD | 1GB | y | 640×480 |
| Aiptek | T10 | No | Yes | y | n | n | y | 640 x 360 |
| Aiptek | V10 | Yes | Yes | y | SD | 1GB | y | 640 x 480 |
| Optoma | PK101 | Yes | Yes | y | n | n | y | 320 x 240 |
If you’re aware of any mistakes in the specs of these portable projectors, or if you want to know how a new product compares, add a comment below.